Gandhinagar City Pincodes and Post Offices Contact Numbers:
Post Office | Pin | Contact Numbers |
| Gandhinagar HO HSG | 382010 | Urban (079) 23220507 23229809 |
| BSF Campus III | 382045 | Urban (PH) 23200043 |
| CRPF Campus – III | 382042 | Urban 23201109 (1. Alampur 2. Lekawada) |
| Sector – 6 II (TSO) | 382006 | Urban (PH) 23227174 |
| Sector – 7 II (TSO) | 382007 | Urban (PH) 23227176 (1. Indroda – U 2. |
| Sector – 8 II (ND) (TSO) | 382007 | Kasturba Vidhyalaya 3. Koba 4. Rayasan |
| Sector – 9 II (ND) (TSO) | 382007 | Urban (PH) 23245918 |
| Sector – 16 (LSG) (TSO) | 382016 | Urban (PH) 23221237 |
| Sector – 17 (LSG) (TSO) | 382010 | Urban (PH) 232228372 ( 1. Vavol ) |
| Sector – 19 II (LSG) (TSO) | 382021 | Urban (PH) 23222845 |
| Sector – 21 I (TSO) | 382021 | Urban (PH) 23220519 |
| Sector – 22 II (LSG) (TSO) | 382024 | Urban (PH) 23220579 |
| Sector – 23 II (ND) (TSO) | 382024 | Urban (PH) 23222859 |
| Sector – 24 II (TSO) | 382024 | Urban (PH) 23222862 |
| Sector – 28 I (TSO) | 382028 | Urban (PH) 23221972 |
| Sector – 29 II (ND) (TSO) | 382030 | Urban (PH) 23211154 ( 1.Kolavada ) |
| Sector – 30 II (TSO) | 382030 | Urban (PH) 23222885 |
| Vidhansabha – III (ND) (TSO) | 382010 | Urban (PH) 23262595 |
| New Sachivalaya Complex Class – I (ND) (TSO) | 382010 | Urban (PH) 23223544 |
| Thermal Power Station | 382041 | Urban (PH) 23215833 |
Gandhinagar Portal- Circle of Information News, Events, Business, Shops, Employment News, Government Departments
